ARGH 2009 Power Ratings

The following are the ARGH power ratings for the 2009 season through games of 9-12-09. Teams included are the 120 Division 1-A teams.

The estimated home field advantage is .587, or about 4.22 points for an average game. The power ratings represent the chance that the team in question has of beating an average Division 1-A team without regard to location.

Please note that I cannot comply with requests to send copies of these ratings out via e-mail. You can thank AOL's sledgehammer approach to spam prevention for this. I apologize for any inconveniences this may cause.

Click here to send me feedback.

This WeekLast Week Team 2009 Record Power Rating
1 1 Florida 2 - 0 0.857
2 3 Southern California 2 - 0 0.843
3 2 Texas 2 - 0 0.821
4 7 Alabama 2 - 0 0.773
5 4 Oklahoma 1 - 1 0.761
6 9 Boise State 2 - 0 0.757
7 10 Penn State 2 - 0 0.741
8 11 Kansas 2 - 0 0.734
9 17 Brigham Young 2 - 0 0.734
10 8 Virginia Tech 1 - 1 0.732
11 5 California 2 - 0 0.722
12 22 Utah 2 - 0 0.714
13 6 Ohio St. 1 - 1 0.714
14 19 Missouri 2 - 0 0.705
15 15 Louisiana St. 2 - 0 0.703
16 13 Texas Christian 1 - 0 0.693
17 14 Georgia Tech 2 - 0 0.692
18 26 North Carolina 2 - 0 0.682
19 20 Oregon St. 2 - 0 0.673
20 24 Pittsburgh 2 - 0 0.671
21 21 Cincinnati 2 - 0 0.670
22 16 Mississippi 1 - 0 0.668
23 25 Iowa 2 - 0 0.665
24 18 Georgia 1 - 1 0.662
25 12 Oklahoma St. 1 - 1 0.655
26 27 Texas Tech 2 - 0 0.650
27 28 South Florida 2 - 0 0.649
28 35 Auburn 2 - 0 0.638
29 50 Nebraska 2 - 0 0.637
30 32 West Virginia 2 - 0 0.637
31 29 Wake Forest 1 - 1 0.637
32 52 UCLA 2 - 0 0.625
33 31 Notre Dame 1 - 1 0.624
34 59 Houston 2 - 0 0.621
35 33 Oregon 1 - 1 0.621
36 37 Boston College 2 - 0 0.620
37 56 Tulsa 2 - 0 0.617
38 36 Arizona 2 - 0 0.614
39 34 Stanford 1 - 1 0.603
40 53 Southern Mississippi 2 - 0 0.599
41 40 Kentucky 1 - 0 0.597
42 38 Clemson 1 - 1 0.596
43 48 Wisconsin 2 - 0 0.590
44 30 Michigan St. 1 - 1 0.589
45 23 Florida St. 1 - 1 0.588
46 43 Baylor 1 - 0 0.584
47 63 Minnesota 2 - 0 0.581
48 47 Vanderbilt 1 - 1 0.580
49 64 Michigan 2 - 0 0.579
50 46 Tennessee 1 - 1 0.579
51 41 Miami, Florida 1 - 0 0.576
52 49 Arkansas 1 - 0 0.568
53 44 Illinois 1 - 1 0.562
54 54 South Carolina 1 - 1 0.561
55 51 Texas A&M 1 - 0 0.561
56 42 Connecticut 1 - 1 0.558
57 61 North Carolina St. 1 - 1 0.558
58 60 Air Force 1 - 1 0.547
59 62 Central Michigan 1 - 1 0.544
60 45 Rutgers 1 - 1 0.543
61 55 Arizona St. 1 - 0 0.542
62 39 East Carolina 1 - 1 0.532
63 73 Navy 1 - 1 0.527
64 67 Northwestern 2 - 0 0.506
65 68 Fresno St. 1 - 1 0.501
66 76 Hawaii 2 - 0 0.492
67 58 Troy St. 0 - 2 0.490
68 75 Purdue 1 - 1 0.485
69 81 Bowling Green 1 - 1 0.479
70 57 Maryland 1 - 1 0.478
71 74 Arkansas St. 1 - 1 0.472
72 83 Akron 1 - 1 0.470
73 70 Nevada 0 - 1 0.460
74 71 Louisville 1 - 0 0.460
75 69 Central Florida 1 - 1 0.450
76 77 Nevada-Las Vegas 1 - 1 0.449
77 91 Indiana 2 - 0 0.442
78 85 Colorado St. 2 - 0 0.436
79 72 Buffalo 1 - 1 0.432
80 82 Mississippi St. 1 - 1 0.430
81 94 Middle Tennessee St. 1 - 1 0.428
82 97 LA-Lafayette 2 - 0 0.425
83 65 Colorado 0 - 2 0.419
84 79 Marshall 1 - 1 0.414
85 66 Virginia 0 - 2 0.412
86 90 Florida Atlantic 0 - 1 0.406
87 102 Toledo 1 - 1 0.405
88 106 LA-Monroe 1 - 1 0.404
89 88 San Jose St. 0 - 2 0.404
90 78 Louisiana Tech 0 - 2 0.398
91 107 Northern Illinois 1 - 1 0.397
92 84 AL-Birmingham 1 - 1 0.395
93 99 Ohio 1 - 1 0.389
94 87 Kansas St. 1 - 1 0.388
95 112 Southern Methodist 2 - 0 0.385
96 98 Duke 1 - 1 0.384
97 92 Wyoming 1 - 1 0.382
98 80 Western Michigan 0 - 2 0.380
99 109 Washington 1 - 1 0.377
100 103 Florida International 0 - 1 0.372
101 86 Texas-El Paso 0 - 2 0.360
102 113 San Diego St. 1 - 1 0.359
103 105 Utah St. 0 - 1 0.354
104 104 Syracuse 0 - 2 0.352
105 96 Iowa St. 1 - 1 0.346
106 89 Rice 0 - 2 0.345
107 93 New Mexico 0 - 2 0.342
108 108 Temple 0 - 1 0.335
109 101 Memphis 0 - 2 0.318
110 100 Washington St. 0 - 2 0.313
111 110 Kent 1 - 1 0.312
112 95 Ball St. 0 - 2 0.284
113 111 Eastern Michigan 0 - 2 0.283
114 117 North Texas 1 - 1 0.279
115 114 Army 1 - 1 0.276
116 115 Tulane 0 - 2 0.275
117 118 Idaho 1 - 1 0.260
118 116 Western Kentucky 0 - 2 0.254
119 119 Miami, Ohio 0 - 2 0.251
120 120 New Mexico St. 1 - 1 0.211
121 121 Wild Card U. 4 - 50 0.159

2009 conference power ratings:

Conference2009 Record Power Rating
SEC 13-2 .635
Big Twelve 16-6 .605
Pac-10 13-4 .593
Big Ten 18-4 .587
ACC 12-7 .580
Big East 10-3 .567
Mountain West 11-6.517
Independents 3-3 .476
Conference USA 8-8.443
WAC 6-8 .426
Sun Belt 6-10 .392
MAC 8-17 .382

Return to ARGH main page