ARGH 2007 Power Ratings

The following are the preliminary ARGH power ratings for the 2007 season as of September 16. Teams included are the 120 Division 1-A teams, including provisional member Western Kentucky.

The estimated home field advantage is .579, or about 4.21 points for an average game. The power ratings represent the chance that the team in question has of beating an average Division 1-A team without regard to location.

Please note that effective immediately I will no longer be able to comply with requests to send copies of these ratings out via e-mail. You can thank AOL's sledgehammer approach to spam prevention for this. I apologize for any inconveniences this may cause.

Click here to send me feedback.

This WeekLast Week Team 2007 Record Power Rating
1 2 Louisiana St. 3 - 0 0.861
2 1 Southern California 2 - 0 0.853
3 6 Florida 3 - 0 0.836
4 3 Texas 3 - 0 0.814
5 9 Ohio St. 3 - 0 0.809
6 5 West Virginia 3 - 0 0.807
7 13 Boston College 3 - 0 0.799
8 7 California 3 - 0 0.795
9 11 Oregon 3 - 0 0.791
10 10 Penn State 3 - 0 0.764
11 8 Oklahoma 3 - 0 0.763
12 26 Alabama 3 - 0 0.750
13 15 Rutgers 3 - 0 0.738
14 16 South Carolina 3 - 0 0.725
15 12 Wisconsin 3 - 0 0.722
16 27 Missouri 3 - 0 0.720
17 23 Arizona St. 3 - 0 0.715
18 20 Georgia Tech 2 - 1 0.698
19 35 Kentucky 3 - 0 0.698
20 30 Purdue 3 - 0 0.695
21 33 Texas A&M 3 - 0 0.691
22 29 Clemson 3 - 0 0.690
23 14 Louisville 2 - 1 0.688
24 17 Nebraska 2 - 1 0.687
25 28 Texas Tech 3 - 0 0.686
26 4 UCLA 2 - 1 0.686
27 18 Georgia 2 - 1 0.685
28 25 South Florida 2 - 0 0.675
29 24 Arkansas 1 - 1 0.673
30 22 Virginia Tech 2 - 1 0.670
31 46 Cincinnati 3 - 0 0.669
32 43 Hawaii 3 - 0 0.663
33 38 Boise State 2 - 1 0.661
34 49 Oregon St. 2 - 1 0.657
35 41 Kansas 3 - 0 0.651
36 37 Florida St. 2 - 1 0.650
37 21 Tennessee 1 - 2 0.640
38 50 Indiana 3 - 0 0.622
39 19 Auburn 1 - 2 0.616
40 40 Washington St. 2 - 1 0.612
41 73 Air Force 3 - 0 0.608
42 31 Texas Christian 1 - 2 0.600
43 45 Washington 2 - 1 0.599
44 65 Michigan St. 3 - 0 0.586
45 47 Kansas St. 2 - 1 0.586
46 59 Vanderbilt 2 - 1 0.584
47 42 Wake Forest 1 - 2 0.580
48 54 Connecticut 3 - 0 0.577
49 51 Michigan 1 - 2 0.574
50 53 Southern Mississippi 2 - 1 0.573
51 80 Utah 1 - 2 0.572
52 48 Pittsburgh 2 - 1 0.570
53 39 Miami, Florida 2 - 1 0.561
54 36 Iowa 2 - 1 0.559
55 62 Mississippi St. 2 - 1 0.558
56 32 Brigham Young 1 - 2 0.558
57 67 Tulsa 2 - 0 0.549
58 56 Wyoming 2 - 1 0.548
59 34 Oklahoma St. 1 - 2 0.547
60 64 Illinois 2 - 1 0.542
61 60 Houston 1 - 1 0.538
62 52 Maryland 2 - 1 0.537
69 57 Virginia 2 - 1 0.535
63 44 Arizona 1 - 2 0.493
64 72 Central Florida 1 - 1 0.492
65 76 New Mexico 2 - 1 0.485
66 88 Troy St. 1 - 2 0.480
67 58 Colorado 1 - 2 0.472
68 70 Fresno St. 1 - 2 0.460
70 61 Mississippi 1 - 2 0.460
71 68 Colorado St. 0 - 2 0.457
72 69 Northwestern 2 - 1 0.450
73 87 Ball St. 2 - 1 0.449
74 97 Arkansas St. 1 - 1 0.440
75 55 Notre Dame 0 - 3 0.439
76 85 North Carolina St. 1 - 2 0.438
77 66 Minnesota 1 - 2 0.431
78 63 Navy 1 - 2 0.428
79 71 Central Michigan 1 - 2 0.422
80 77 Baylor 2 - 1 0.420
81 91 Florida Atlantic 2 - 1 0.415
82 79 Ohio 2 - 1 0.414
83 99 Stanford 1 - 1 0.414
84 74 East Carolina 1 - 2 0.413
85 108 Western Kentucky 2 - 1 0.411
86 103 Kent 2 - 1 0.411
87 81 Nevada 1 - 2 0.409
88 102 New Mexico St. 2 - 1 0.399
89 78 North Carolina 1 - 2 0.395
90 98 Memphis 1 - 1 0.388
91 96 Louisiana Tech 1 - 2 0.386
92 95 Bowling Green 1 - 1 0.381
93 93 Akron 1 - 2 0.373
94 83 Western Michigan 0 - 3 0.370
95 75 Southern Methodist 1 - 2 0.366
96 90 Texas-El Paso 1 - 2 0.362
97 92 San Diego St. 0 - 2 0.350
98 86 Miami, Ohio 1 - 2 0.343
99 101 Buffalo 1 - 2 0.341
100 89 Toledo 0 - 3 0.326
101 94 Nevada-Las Vegas 1 - 2 0.310
102 104 Middle Tennessee St. 0 - 3 0.310
103 100 LA-Monroe 0 - 3 0.307
104 109 Idaho 1 - 2 0.304
105 84 San Jose St. 0 - 3 0.302
106 107 Army 1 - 2 0.301
107 115 Duke 1 - 2 0.301
108 116 AL-Birmingham 1 - 2 0.294
109 112 Iowa St. 1 - 2 0.292
110 82 Marshall 0 - 3 0.277
111 106 Syracuse 0 - 3 0.245
112 118 Eastern Michigan 1 - 2 0.240
113 105 Northern Illinois 0 - 3 0.233
114 114 Tulane 0 - 2 0.230
115 113 Utah St. 0 - 3 0.214
116 111 Rice 0 - 3 0.209
117 117 North Texas 0 - 2 0.198
118 110 LA-Lafayette 0 - 3 0.198
119 119 Temple 0 - 3 0.166
120 120 Wild Card U. 6 - 44 0.157
121 121 Florida International 0 - 3 0.146

2007 conference power ratings:

Conference2007 Record Power Rating
SEC 18-3 .674
Pac-10 19-6 .662
Big East 18-5 .621
Big Ten 26-7 .614
Big Twelve 27-9 .611
ACC 15-8 .571
Mountain West 9-11.499
WAC 10-15 .422
Conference USA 9-17.391
Independents 2-7 .389
MAC 8-22 .344
Sun Belt 5-18 .323

Return to ARGH main page