ARGH 2009 Power Ratings

The following are the ARGH power ratings for the 2009 season through games of 9-26-09. Teams included are the 120 Division 1-A teams.

The estimated home field advantage is .586, or about 4.17 points for an average game. The power ratings represent the chance that the team in question has of beating an average Division 1-A team without regard to location.

Please note that I cannot comply with requests to send copies of these ratings out via e-mail. You can thank AOL's sledgehammer approach to spam prevention for this. I apologize for any inconveniences this may cause.

Click here to send me feedback.

This WeekLast Week Team 2009 Record Power Rating
1 1 Florida 4 - 0 0.881
2 2 Texas 4 - 0 0.840
3 4 Alabama 4 - 0 0.827
4 5 Boise State 4 - 0 0.823
5 10 Virginia Tech 3 - 1 0.807
6 16 Iowa 4 - 0 0.791
7 7 Louisiana St. 4 - 0 0.787
8 11 Cincinnati 4 - 0 0.786
9 3 Southern California 3 - 1 0.784
10 12 Ohio St. 3 - 1 0.773
11 6 Oklahoma 2 - 1 0.769
12 13 Kansas 4 - 0 0.769
13 29 Oregon 3 - 1 0.744
14 22 Texas Christian 3 - 0 0.738
15 17 Missouri 4 - 0 0.731
16 20 Nebraska 3 - 1 0.731
17 33 South Florida 4 - 0 0.726
18 9 Penn State 3 - 1 0.715
19 8 California 3 - 1 0.713
20 21 Georgia 3 - 1 0.707
21 31 Georgia Tech 3 - 1 0.696
22 18 Auburn 4 - 0 0.695
23 19 Brigham Young 3 - 1 0.692
24 14 North Carolina 3 - 1 0.680
25 43 South Carolina 3 - 1 0.676
26 28 Utah 3 - 1 0.674
27 37 Stanford 3 - 1 0.672
28 34 Notre Dame 3 - 1 0.669
29 26 UCLA 3 - 0 0.669
30 45 Houston 3 - 0 0.667
31 25 Miami, Florida 2 - 1 0.666
32 39 Michigan 4 - 0 0.666
33 30 Oklahoma St. 3 - 1 0.663
34 44 Boston College 3 - 1 0.660
35 38 Wisconsin 4 - 0 0.660
36 24 Mississippi 2 - 1 0.656
37 27 Clemson 2 - 2 0.655
38 35 Connecticut 3 - 1 0.655
39 49 Arizona 3 - 1 0.654
40 15 Pittsburgh 3 - 1 0.644
41 47 Central Michigan 3 - 1 0.637
42 56 North Carolina St. 3 - 1 0.623
43 51 Arizona St. 2 - 1 0.613
44 23 Florida St. 2 - 2 0.612
45 57 Minnesota 3 - 1 0.608
46 54 Rutgers 3 - 1 0.606
47 32 Texas Tech 2 - 2 0.605
48 48 Air Force 3 - 1 0.604
49 50 Texas A&M 3 - 0 0.604
50 41 Southern Mississippi 3 - 1 0.603
51 53 Tennessee 2 - 2 0.599
52 55 Baylor 2 - 1 0.595
53 52 Tulsa 3 - 1 0.593
54 36 Wake Forest 2 - 2 0.592
55 46 West Virginia 2 - 1 0.590
56 42 Kentucky 2 - 1 0.585
57 40 Oregon St. 2 - 2 0.568
58 61 Vanderbilt 2 - 2 0.564
59 63 Mississippi St. 2 - 2 0.534
60 62 Washington 2 - 2 0.534
61 60 Arkansas 1 - 2 0.527
62 72 Middle Tennessee St. 3 - 1 0.525
63 64 Indiana 3 - 1 0.524
64 58 Michigan St. 1 - 3 0.523
65 66 Navy 2 - 2 0.514
66 67 Fresno St. 1 - 3 0.513
67 65 Colorado St. 3 - 1 0.504
68 59 Illinois 1 - 2 0.501
69 80 Marshall 3 - 1 0.498
70 87 Iowa St. 3 - 1 0.495
71 71 East Carolina 2 - 2 0.489
72 77 Troy St. 2 - 2 0.485
73 91 Toledo 2 - 2 0.473
74 76 Purdue 1 - 3 0.470
75 74 Hawaii 2 - 1 0.465
76 79 Colorado 1 - 2 0.463
77 93 LA-Monroe 2 - 2 0.459
78 70 Northern Illinois 2 - 2 0.458
79 69 Central Florida 2 - 2 0.453
80 73 Arkansas St. 1 - 2 0.453
81 99 Idaho 3 - 1 0.450
82 78 Louisville 1 - 2 0.440
83 68 Nevada-Las Vegas 2 - 2 0.440
84 75 Northwestern 2 - 2 0.437
85 90 Syracuse 2 - 2 0.437
86 85 Western Michigan 2 - 2 0.436
87 98 Kansas St. 2 - 2 0.436
88 82 Ohio 2 - 2 0.425
89 84 Louisiana Tech 1 - 2 0.419
90 81 Bowling Green 1 - 3 0.418
91 102 Duke 2 - 2 0.398
92 83 LA-Lafayette 2 - 2 0.395
93 103 Utah St. 1 - 2 0.380
94 88 Akron 1 - 3 0.377
95 107 Wyoming 2 - 2 0.374
96 101 Virginia 0 - 3 0.372
97 86 Maryland 1 - 3 0.368
98 92 Nevada 0 - 3 0.364
99 96 Southern Methodist 2 - 1 0.363
100 111 Temple 1 - 2 0.355
101 100 Florida International 0 - 3 0.340
102 104 San Jose St. 1 - 3 0.340
103 95 Texas-El Paso 1 - 3 0.339
104 94 Florida Atlantic 0 - 3 0.338
105 114 Kent 2 - 2 0.329
106 106 Washington St. 1 - 3 0.328
107 89 Buffalo 1 - 3 0.323
108 109 San Diego St. 1 - 3 0.323
109 97 AL-Birmingham 1 - 3 0.313
110 105 Memphis 1 - 3 0.309
111 110 Army 2 - 2 0.305
112 115 Tulane 1 - 2 0.282
113 113 North Texas 1 - 3 0.271
114 116 Eastern Michigan 0 - 3 0.267
115 108 Rice 0 - 4 0.265
116 119 New Mexico St. 2 - 2 0.236
117 118 Ball St. 0 - 4 0.210
118 112 New Mexico 0 - 4 0.197
119 117 Miami, Ohio 0 - 4 0.190
120 120 Western Kentucky 0 - 4 0.172
121 121 Wild Card U. 5 - 72 0.146

2009 conference power ratings:

Conference2009 Record Power Rating
SEC 23-2 .670
Big Twelve 32-10 .642
Pac-10 19-7 .628
Big East 21-7 .611
Big Ten 24-9 .606
ACC 20-12 .594
Mountain West 16-11.505
Independents 7-5 .496
WAC 13-15 .443
Conference USA 16-17.431
Sun Belt 8-19 .382
MAC 13-29 .377

Return to ARGH main page