ARGH 2014 Power Ratings

The following are the ARGH power ratings for the 2014 season as of October 19. Teams included are the 128 Football Bowl Subdivision (FBS) teams.

The estimated home field advantage is .568, or about 3.65 points for an average game. The power ratings represent the chance that the team in question has of beating an average FBS team without regard to location.

Click here to send me feedback.

ARGH Power Ratings Facebook Page, where I may post ratings, predictions, and picks as well as a few random opinions.

This WeekLast Week Team 2014 Record Power Rating SOS
1 1 Mississippi 7 - 0 0.929 7
2 2 Mississippi St. 6 - 0 0.888 9
3 6 Alabama 6 - 1 0.888 5
4 3 Auburn 5 - 1 0.871 1
5 4 Florida St. 7 - 0 0.856 39
6 7 Georgia 6 - 1 0.837 21
7 10 Oregon 6 - 1 0.814 31
8 5 Notre Dame 6 - 1 0.813 17
9 12 Marshall 7 - 0 0.810 119
10 17 Ohio St. 5 - 1 0.796 59
11 14 Louisiana St. 6 - 2 0.791 25
12 9 Oklahoma 5 - 2 0.783 13
13 19 Clemson 5 - 2 0.782 10
14 18 Michigan St. 6 - 1 0.776 84
15 15 UCLA 5 - 2 0.775 2
16 21 Texas Christian 5 - 1 0.774 43
17 23 Nebraska 6 - 1 0.766 78
18 16 Southern California 5 - 2 0.765 12
19 8 Baylor 6 - 1 0.762 85
20 20 Arizona 5 - 1 0.752 23
21 22 Louisville 6 - 2 0.751 61
22 11 Texas A&M 5 - 3 0.748 6
23 25 Utah 5 - 1 0.745 50
24 29 Kansas St. 5 - 1 0.744 52
25 24 Duke 6 - 1 0.737 107
26 28 Arizona St. 5 - 1 0.735 42
27 41 Missouri 5 - 2 0.711 32
28 13 Stanford 4 - 3 0.710 35
29 43 West Virginia 5 - 2 0.708 19
30 27 Minnesota 6 - 1 0.704 67
31 40 Colorado St. 6 - 1 0.696 79
32 31 East Carolina 5 - 1 0.678 97
33 47 Boise State 5 - 2 0.670 27
34 51 Maryland 5 - 2 0.667 53
35 35 Arkansas 3 - 4 0.663 3
36 38 Wisconsin 4 - 2 0.658 89
37 48 Memphis 3 - 3 0.654 16
38 45 Miami, Florida 4 - 3 0.653 20
39 26 Florida 3 - 3 0.651 8
40 36 Virginia Tech 4 - 3 0.646 36
41 39 South Carolina 4 - 3 0.644 18
42 30 Georgia Tech 5 - 2 0.638 57
43 44 Penn State 4 - 2 0.636 54
44 32 Kentucky 5 - 2 0.635 81
45 42 Tennessee 3 - 4 0.627 4
46 50 Central Florida 4 - 2 0.625 63
47 34 Oklahoma St. 5 - 2 0.625 75
48 33 Washington 5 - 2 0.624 83
49 54 Boston College 4 - 3 0.620 40
50 56 Pittsburgh 4 - 3 0.619 60
51 52 Virginia 4 - 3 0.615 41
52 37 Brigham Young 4 - 3 0.613 45
53 49 Oregon St. 4 - 2 0.598 73
54 70 Nevada 4 - 3 0.592 34
55 61 Houston 4 - 3 0.587 88
56 46 Rutgers 5 - 2 0.584 76
57 53 Iowa 5 - 2 0.583 99
58 60 Georgia Southern 5 - 2 0.577 121
59 57 California 4 - 3 0.574 37
60 68 Middle Tennessee St. 5 - 3 0.568 68
61 58 Arkansas St. 4 - 2 0.568 100
62 55 Utah St. 4 - 3 0.563 62
63 67 Louisiana Tech 4 - 3 0.558 65
64 63 North Carolina St. 4 - 4 0.546 29
65 74 North Carolina 3 - 4 0.544 15
66 64 Michigan 3 - 4 0.539 30
67 62 Texas 3 - 4 0.531 22
68 59 Northwestern 3 - 4 0.529 33
69 72 Air Force 5 - 2 0.522 113
70 78 Syracuse 3 - 4 0.521 28
71 66 Temple 4 - 2 0.517 120
72 73 Washington St. 2 - 5 0.510 14
73 81 Cincinnati 3 - 3 0.506 64
74 65 AL-Birmingham 4 - 3 0.495 104
75 75 Northern Illinois 5 - 2 0.492 125
76 84 San Jose St. 3 - 3 0.486 55
77 69 Akron 4 - 3 0.484 106
78 76 Rice 3 - 3 0.477 69
79 82 South Alabama 4 - 2 0.477 109
80 77 Navy 3 - 4 0.477 82
81 89 LA-Lafayette 3 - 3 0.476 71
82 71 Indiana 3 - 4 0.467 49
83 85 San Diego St. 4 - 3 0.463 116
84 83 Toledo 4 - 3 0.456 108
85 91 Texas Tech 3 - 4 0.449 51
86 99 Western Michigan 4 - 3 0.439 114
87 86 Purdue 3 - 5 0.438 46
88 79 Bowling Green 5 - 3 0.426 118
89 90 Fresno St. 3 - 5 0.425 47
90 80 Western Kentucky 2 - 4 0.420 80
91 92 Colorado 2 - 5 0.420 26
92 93 Illinois 3 - 4 0.407 74
93 88 Texas-San Antonio 2 - 5 0.403 48
94 94 Iowa St. 2 - 5 0.397 38
95 103 Florida Atlantic 3 - 4 0.394 56
96 87 Central Michigan 4 - 4 0.381 117
97 108 Southern Mississippi 3 - 4 0.378 44
98 102 Texas-El Paso 3 - 3 0.374 95
99 100 Old Dominion 3 - 4 0.373 102
100 96 Florida International 3 - 5 0.372 91
101 98 LA-Monroe 3 - 3 0.368 90
102 95 Texas St. 3 - 3 0.366 127
103 97 Wyoming 3 - 4 0.357 70
104 110 Ohio 4 - 4 0.350 111
105 111 South Florida 3 - 4 0.347 98
106 105 Vanderbilt 2 - 5 0.343 24
107 101 North Texas 2 - 5 0.319 110
108 104 Hawaii 2 - 5 0.311 94
109 107 Kansas 2 - 5 0.308 58
110 113 New Mexico 2 - 5 0.297 96
111 112 Tulane 2 - 5 0.293 86
112 106 Wake Forest 2 - 5 0.292 66
113 121 Appalachian St. 2 - 5 0.289 122
114 109 Buffalo 3 - 4 0.289 128
115 118 Ball St. 2 - 5 0.277 126
116 116 Nevada-Las Vegas 2 - 5 0.271 72
117 122 Massachusetts 2 - 6 0.263 115
118 115 Tulsa 1 - 6 0.238 77
119 114 Army 2 - 5 0.230 124
120 124 Miami, Ohio 1 - 7 0.215 93
121 127 Idaho 1 - 6 0.207 112
122 125 Georgia St. 1 - 6 0.200 105
123 119 New Mexico St. 2 - 6 0.200 123
124 117 Eastern Michigan 2 - 5 0.199 92
125 129 Kent 1 - 6 0.194 87
126 126 Connecticut 1 - 5 0.190 103
127 120 Troy St. 1 - 6 0.177 101
128 123 Southern Methodist 0 - 6 0.157 11
129 128 Wild Card U. 8 - 92 0.141 0

2014 conference power ratings:

Conference2014 Record Power Rating
SEC 38-3 .730
Pac-12 29-5 .669
ACC 35-14 .630
Big Ten 40-14 .611
Big Twelve 22-8 .608
Independents 15-13 .533
Mountain West 24-22.471
Conference USA 23-25.457
AAC 16-26 .436
Sun Belt 11-26 .355
MAC 19-33 .343

Return to ARGH main page