ARGH 2014 Power Ratings

The following are the ARGH power ratings for the 2014 season as of November 23. Teams included are the 128 Football Bowl Subdivision (FBS) teams.

The estimated home field advantage is .568, or about 3.60 points for an average game. The power ratings represent the chance that the team in question has of beating an average FBS team without regard to location.

Click here to send me feedback.

ARGH Power Ratings Facebook Page, where I may post ratings, predictions, and picks as well as a few random opinions.

This WeekLast Week Team 2014 Record Power Rating SOS
1 1 Alabama 10 - 1 0.915 8
2 3 Mississippi St. 10 - 1 0.882 26
3 4 Oregon 10 - 1 0.872 28
4 5 Florida St. 11 - 0 0.865 48
5 2 Mississippi 8 - 3 0.864 5
6 9 Marshall 11 - 0 0.857 121
7 6 Ohio St. 10 - 1 0.856 53
8 7 Georgia 9 - 2 0.855 21
9 10 Texas Christian 9 - 1 0.841 60
10 12 UCLA 9 - 2 0.832 3
11 11 Baylor 9 - 1 0.832 81
12 8 Auburn 8 - 3 0.828 2
13 13 Wisconsin 9 - 2 0.821 66
14 15 Michigan St. 9 - 2 0.804 71
15 14 Louisiana St. 7 - 4 0.793 7
16 18 Kansas St. 8 - 2 0.792 44
17 26 Arkansas 6 - 5 0.789 1
18 22 Arizona 9 - 2 0.788 35
19 17 Oklahoma 8 - 3 0.784 25
20 16 Georgia Tech 9 - 2 0.783 50
21 21 Missouri 9 - 2 0.782 38
22 19 Arizona St. 9 - 2 0.773 41
23 29 Louisville 8 - 3 0.763 47
24 23 Clemson 8 - 3 0.760 49
25 27 Texas A&M 7 - 4 0.747 6
26 20 Southern California 7 - 4 0.743 11
27 31 Colorado St. 10 - 1 0.742 99
28 34 Boise State 9 - 2 0.741 62
29 24 Nebraska 8 - 3 0.726 61
30 33 Memphis 8 - 3 0.722 82
31 35 Florida 6 - 4 0.719 24
32 32 Notre Dame 7 - 4 0.709 17
33 28 Utah 7 - 4 0.702 13
34 38 Minnesota 8 - 3 0.699 58
35 30 Miami, Florida 6 - 5 0.693 14
36 39 Stanford 6 - 5 0.691 29
37 37 West Virginia 6 - 5 0.682 12
38 25 Duke 8 - 3 0.681 84
39 36 Tennessee 5 - 6 0.675 4
40 43 Utah St. 9 - 3 0.652 97
41 41 South Carolina 6 - 5 0.649 15
42 48 Brigham Young 7 - 4 0.642 74
43 42 Texas 6 - 5 0.635 22
44 52 Washington 7 - 5 0.626 52
45 46 Boston College 6 - 5 0.620 39
46 51 Central Florida 7 - 3 0.619 106
47 49 Maryland 7 - 4 0.619 42
48 54 Cincinnati 7 - 3 0.613 88
49 40 Louisiana Tech 7 - 4 0.610 86
50 56 East Carolina 7 - 3 0.606 105
51 50 Georgia Southern 8 - 3 0.603 117
52 63 North Carolina 6 - 5 0.596 20
53 66 Virginia 5 - 6 0.596 19
54 45 Penn State 6 - 5 0.590 64
55 57 Iowa 7 - 4 0.586 78
56 44 Virginia Tech 5 - 6 0.582 32
57 47 Air Force 8 - 3 0.569 109
58 53 California 5 - 6 0.569 16
59 69 Western Michigan 8 - 3 0.551 127
60 64 North Carolina St. 6 - 5 0.551 57
61 70 Northern Illinois 9 - 2 0.550 126
62 61 Kentucky 5 - 6 0.546 23
63 62 Navy 5 - 5 0.540 70
64 65 Houston 6 - 4 0.538 114
65 55 Nevada 6 - 5 0.536 67
66 72 Pittsburgh 5 - 6 0.534 65
67 73 Northwestern 5 - 6 0.534 33
68 68 Temple 5 - 5 0.526 87
69 60 Michigan 5 - 6 0.525 45
70 76 Rice 7 - 4 0.521 91
71 58 Rutgers 6 - 5 0.514 43
72 59 LA-Lafayette 7 - 4 0.497 96
73 77 Middle Tennessee St. 6 - 5 0.492 79
74 67 Arkansas St. 6 - 5 0.484 104
75 79 Toledo 7 - 4 0.483 108
76 74 Oklahoma St. 5 - 6 0.481 46
77 71 Oregon St. 5 - 6 0.477 54
78 82 Western Kentucky 6 - 5 0.473 98
79 75 Washington St. 3 - 8 0.472 10
80 78 AL-Birmingham 5 - 6 0.471 75
81 87 San Diego St. 6 - 5 0.466 107
82 85 Illinois 5 - 6 0.461 34
83 80 Bowling Green 7 - 4 0.441 115
84 81 Texas-El Paso 6 - 5 0.426 102
85 92 Appalachian St. 6 - 5 0.423 124
86 93 Fresno St. 5 - 6 0.420 76
87 91 Texas St. 6 - 5 0.419 119
88 89 Texas Tech 4 - 7 0.413 36
89 84 Central Michigan 7 - 5 0.399 125
90 88 South Alabama 6 - 5 0.392 100
91 86 Purdue 3 - 8 0.387 30
92 83 Syracuse 3 - 8 0.387 31
93 90 Colorado 2 - 9 0.384 9
94 95 Indiana 3 - 8 0.374 37
95 100 Old Dominion 5 - 6 0.369 93
96 94 Wyoming 4 - 7 0.344 59
97 107 Akron 5 - 6 0.335 120
98 99 Florida International 4 - 8 0.322 101
99 96 Vanderbilt 3 - 8 0.322 18
100 101 Ohio 5 - 6 0.314 113
101 97 Kansas 3 - 8 0.313 40
102 108 North Texas 4 - 7 0.311 112
103 110 Hawaii 4 - 8 0.309 89
104 98 San Jose St. 3 - 8 0.308 69
105 111 LA-Monroe 4 - 7 0.308 94
106 106 South Florida 4 - 7 0.308 80
107 103 New Mexico 3 - 8 0.304 73
108 102 Iowa St. 2 - 8 0.299 51
109 104 Florida Atlantic 3 - 8 0.298 68
110 116 Wake Forest 3 - 8 0.285 56
111 115 Ball St. 4 - 7 0.284 123
112 112 Southern Mississippi 3 - 8 0.275 55
113 113 Buffalo 4 - 6 0.275 128
114 105 Tulane 3 - 8 0.274 63
115 109 Texas-San Antonio 3 - 8 0.249 83
116 114 Massachusetts 3 - 8 0.243 116
117 119 Army 4 - 7 0.238 122
118 117 Tulsa 2 - 9 0.233 72
119 121 Nevada-Las Vegas 2 - 10 0.199 77
120 120 Troy St. 3 - 8 0.199 110
121 118 Connecticut 2 - 8 0.198 85
122 122 Miami, Ohio 2 - 9 0.197 103
123 123 New Mexico St. 2 - 9 0.156 118
124 124 Idaho 1 - 9 0.153 111
125 126 Kent 1 - 9 0.138 95
126 125 Eastern Michigan 2 - 9 0.133 92
127 127 Georgia St. 1 - 10 0.132 90
128 128 Wild Card U. 8 - 100 0.116 0
129 129 Southern Methodist 0 - 10 0.083 27

2014 conference power ratings:

Conference2014 Record Power Rating
SEC 48-3 .740
Pac-12 30-5 .661
ACC 38-14 .621
Big Twelve 22-8 .607
Big Ten 42-14 .607
Independents 22-19 .532
Mountain West 27-24.466
Conference USA 24-28.437
AAC 16-28 .429
Sun Belt 11-31 .342
MAC 19-33 .334

Return to ARGH main page