ARGH 2015 Power Ratings

The following are the ARGH power ratings for the 2015 season as of November 29, 2015. Teams included are the 128 Football Bowl Subdivision (FBS) teams.

The estimated home field advantage is .552, or about 2.72 points for an average game. The power ratings represent the chance that the team in question has of beating an average FBS team without regard to location.

Click here to send me feedback.

ARGH Power Ratings Facebook Page, where I may post ratings, predictions, and picks as well as a few random opinions.

Revised 12-1-15

This WeekLast Week Team 2015 Record Power Rating SOS
1 2 Alabama 11 - 1 0.913 15
2 1 Clemson 12 - 0 0.906 48
3 3 Ohio St. 11 - 1 0.904 37
4 4 Oklahoma 11 - 1 0.891 40
5 5 Iowa 12 - 0 0.868 74
6 9 Michigan St. 11 - 1 0.865 13
7 14 Florida St. 10 - 2 0.837 52
8 6 Notre Dame 10 - 2 0.834 11
9 12 Stanford 10 - 2 0.833 20
10 11 North Carolina 11 - 1 0.833 81
11 7 Michigan 9 - 3 0.824 12
12 15 Mississippi 9 - 3 0.807 33
13 8 Florida 10 - 2 0.807 47
14 19 Houston 11 - 1 0.800 103
15 17 Wisconsin 9 - 3 0.789 58
16 13 Baylor 9 - 2 0.783 71
17 23 Texas Christian 10 - 2 0.783 59
18 10 Navy 9 - 2 0.782 63
19 24 Southern California 8 - 4 0.782 2
20 22 Northwestern 10 - 2 0.776 34
21 26 Louisiana St. 8 - 3 0.770 4
22 20 Utah 9 - 3 0.769 27
23 16 Oklahoma St. 10 - 2 0.751 65
24 30 Temple 10 - 2 0.750 90
25 33 Memphis 9 - 3 0.747 57
26 27 Tennessee 8 - 4 0.744 45
27 28 Georgia 9 - 3 0.740 61
28 21 Mississippi St. 8 - 4 0.736 36
29 31 Brigham Young 9 - 3 0.735 64
30 18 Toledo 9 - 2 0.733 89
31 29 Oregon 9 - 3 0.730 32
32 25 UCLA 8 - 4 0.723 26
33 36 Bowling Green 9 - 3 0.717 78
34 38 Western Kentucky 10 - 2 0.713 110
35 44 Washington 6 - 6 0.707 22
36 37 Appalachian St. 9 - 2 0.706 122
37 32 Texas A&M 8 - 4 0.703 42
38 39 Arkansas 7 - 5 0.703 9
39 42 West Virginia 7 - 4 0.698 50
40 40 South Florida 8 - 4 0.695 68
41 34 Pittsburgh 8 - 4 0.691 31
42 41 California 7 - 5 0.690 10
43 47 San Diego St. 9 - 3 0.663 116
44 35 Penn State 7 - 5 0.660 16
45 54 Miami, Florida 8 - 4 0.653 35
46 50 Boise State 8 - 4 0.652 97
47 51 Louisville 7 - 5 0.643 43
48 55 Georgia Southern 8 - 3 0.636 112
49 45 North Carolina St. 7 - 5 0.636 66
50 43 Washington St. 8 - 4 0.631 55
51 52 Nebraska 5 - 7 0.616 8
52 63 Western Michigan 7 - 5 0.615 60
53 46 Air Force 8 - 4 0.611 98
54 53 Arizona St. 6 - 6 0.609 19
55 61 Southern Mississippi 9 - 3 0.609 128
56 57 Virginia Tech 6 - 6 0.607 44
57 48 Marshall 9 - 3 0.604 127
58 49 Northern Illinois 8 - 4 0.600 96
59 60 Texas Tech 7 - 5 0.599 53
60 56 Auburn 6 - 6 0.597 18
61 59 Duke 7 - 5 0.592 76
62 66 Cincinnati 7 - 5 0.592 67
63 64 Arkansas St. 8 - 3 0.578 114
64 71 Indiana 6 - 6 0.559 39
65 62 Central Michigan 7 - 5 0.557 82
66 65 Minnesota 5 - 7 0.554 3
67 68 Arizona 6 - 6 0.548 51
68 67 Illinois 5 - 7 0.545 24
69 69 Georgia Tech 3 - 9 0.534 6
70 58 Louisiana Tech 8 - 4 0.533 118
71 70 Utah St. 6 - 6 0.520 73
72 78 Ohio 8 - 4 0.518 104
73 74 Middle Tennessee St. 7 - 5 0.516 113
74 73 East Carolina 5 - 7 0.499 56
75 79 Kansas St. 5 - 6 0.494 62
76 75 Texas 4 - 7 0.483 23
77 72 Missouri 5 - 7 0.483 38
78 83 Akron 7 - 5 0.477 106
79 84 Syracuse 4 - 8 0.475 25
80 81 Colorado St. 7 - 5 0.474 107
81 76 Boston College 3 - 9 0.467 46
82 80 Virginia 4 - 8 0.460 17
83 90 New Mexico 7 - 5 0.458 109
84 77 Connecticut 6 - 6 0.455 77
85 91 Maryland 3 - 9 0.455 1
86 87 Tulsa 6 - 6 0.454 79
87 85 Vanderbilt 4 - 8 0.428 21
88 82 Kentucky 5 - 7 0.427 70
89 92 Colorado 4 - 9 0.414 54
90 86 Rutgers 4 - 8 0.413 41
91 88 Iowa St. 3 - 9 0.410 14
92 95 South Carolina 3 - 9 0.402 29
93 89 San Jose St. 5 - 7 0.396 95
94 94 Nevada 6 - 6 0.381 115
95 96 Wake Forest 3 - 9 0.369 30
96 93 Buffalo 5 - 7 0.364 105
97 97 Purdue 2 - 10 0.351 5
98 98 Troy St. 3 - 8 0.313 94
99 102 Georgia St. 5 - 6 0.304 125
100 100 South Alabama 5 - 6 0.300 102
101 99 Nevada-Las Vegas 3 - 9 0.298 88
102 101 LA-Lafayette 4 - 7 0.283 119
103 104 Florida International 5 - 7 0.279 123
104 106 Oregon St. 2 - 10 0.275 7
105 109 Idaho 4 - 8 0.271 100
106 103 Ball St. 3 - 9 0.269 72
107 113 Florida Atlantic 3 - 9 0.255 99
108 105 Southern Methodist 2 - 10 0.254 49
109 117 Massachusetts 3 - 9 0.249 92
110 108 Fresno St. 3 - 9 0.248 75
111 112 Rice 5 - 7 0.246 124
112 107 Old Dominion 5 - 7 0.244 120
113 110 Texas St. 3 - 8 0.237 108
114 111 New Mexico St. 3 - 8 0.234 91
115 114 Tulane 3 - 9 0.221 80
116 118 Texas-El Paso 5 - 7 0.218 126
117 119 Miami, Ohio 3 - 9 0.205 93
118 115 Texas-San Antonio 3 - 9 0.204 111
119 116 Kent 3 - 9 0.203 83
120 121 Hawaii 3 - 10 0.191 84
121 120 Army 2 - 9 0.190 121
122 122 Wyoming 2 - 10 0.182 86
123 125 Eastern Michigan 1 - 11 0.140 101
124 123 LA-Monroe 1 - 11 0.136 87
125 124 Charlotte 2 - 10 0.119 117
126 127 Wild Card U. 9 - 96 0.101 0
127 126 North Texas 1 - 11 0.100 85
128 128 Kansas 0 - 12 0.095 28
129 129 Central Florida 0 - 12 0.078 69

2015 conference power ratings:

Conference2014 Record Power Rating
SEC 45-10 .661
Big Ten 43-13 .656
Pac-12 29-8 .643
ACC 37-19 .622
Big Twelve 23-7 .599
Independents 21-14 .586
AAC 28-19 .527
MAC 21-30 .434
Mountain West 19-30.423
Sun Belt 14-31 .364
Conference USA 20-32.357

Return to ARGH main page