ARGH 2009 Power Ratings

The following are the ARGH power ratings for the 2009 season through games of 12-5-09. Teams included are the 120 Division 1-A teams.

The estimated home field advantage is .576, or about 3.96 points for an average game. The power ratings represent the chance that the team in question has of beating an average Division 1-A team without regard to location.

Please note that I cannot comply with requests to send copies of these ratings out via e-mail. You can thank AOL's sledgehammer approach to spam prevention for this. I apologize for any inconveniences this may cause.

Click here to send me feedback.

My Twitter Page, where I may post early ratings as well as a few random opinions.
This WeekLast Week Team 2009 Record Power Rating
1 2 Alabama 13 - 0 0.950
2 3 Texas 13 - 0 0.937
3 1 Florida 12 - 1 0.923
4 4 Texas Christian 12 - 0 0.912
5 5 Cincinnati 12 - 0 0.883
6 6 Boise State 13 - 0 0.869
7 8 Ohio St. 10 - 2 0.841
8 7 Virginia Tech 9 - 3 0.838
9 9 Oregon 10 - 2 0.837
10 10 Penn State 10 - 2 0.819
11 13 Georgia Tech 11 - 2 0.801
12 14 Louisiana St. 9 - 3 0.796
13 11 Nebraska 9 - 4 0.795
14 16 Oklahoma 7 - 5 0.786
15 12 Iowa 10 - 2 0.777
16 17 Miami, Florida 9 - 3 0.772
17 15 Pittsburgh 9 - 3 0.762
18 24 Brigham Young 10 - 2 0.736
19 18 Southern California 8 - 4 0.732
20 28 Oklahoma St. 9 - 3 0.731
21 27 Central Michigan 11 - 2 0.731
22 19 Oregon St. 8 - 4 0.728
23 26 Arizona 8 - 4 0.726
24 25 Texas Tech 8 - 4 0.724
25 31 Arkansas 7 - 5 0.723
26 23 Clemson 8 - 5 0.720
27 21 Stanford 8 - 4 0.719
28 29 Mississippi 8 - 4 0.717
29 36 West Virginia 9 - 3 0.715
30 32 Wisconsin 9 - 3 0.714
31 33 Tennessee 7 - 5 0.700
32 30 North Carolina 8 - 4 0.699
33 20 Houston 10 - 3 0.681
34 40 Georgia 7 - 5 0.681
35 42 Auburn 7 - 5 0.676
36 22 California 8 - 4 0.673
37 37 Utah 9 - 3 0.672
38 34 Boston College 8 - 4 0.665
39 38 Connecticut 7 - 5 0.665
40 39 Missouri 8 - 4 0.664
41 41 South Carolina 7 - 5 0.659
42 35 Rutgers 8 - 4 0.646
43 47 Kentucky 7 - 5 0.634
44 48 East Carolina 9 - 4 0.630
45 45 Notre Dame 6 - 6 0.620
46 43 Air Force 7 - 5 0.617
47 53 Nevada 8 - 4 0.608
48 52 Mississippi St. 5 - 7 0.607
49 51 South Florida 7 - 5 0.607
50 44 Navy 8 - 4 0.606
51 49 UCLA 6 - 6 0.603
52 57 Florida St. 6 - 6 0.601
53 46 Central Florida 8 - 4 0.600
54 58 Washington 5 - 7 0.582
55 54 Fresno St. 8 - 4 0.582
56 50 Troy St. 9 - 3 0.580
57 56 Michigan St. 6 - 6 0.574
58 55 Middle Tennessee St. 9 - 3 0.564
59 66 Texas A&M 6 - 6 0.556
60 59 Northwestern 8 - 4 0.545
61 60 Minnesota 6 - 6 0.538
62 62 Temple 9 - 3 0.536
63 61 Ohio 9 - 4 0.532
64 63 Southern Mississippi 7 - 5 0.532
65 67 Kansas 5 - 7 0.520
66 65 Arizona St. 4 - 8 0.516
67 64 Wake Forest 5 - 7 0.510
68 70 Kansas St. 6 - 6 0.504
69 69 Purdue 5 - 7 0.503
70 71 Iowa St. 6 - 6 0.487
71 68 Bowling Green 7 - 5 0.482
72 75 Northern Illinois 7 - 5 0.482
73 74 North Carolina St. 5 - 7 0.478
74 73 Michigan 5 - 7 0.471
75 78 Baylor 4 - 8 0.454
76 72 Southern Methodist 7 - 5 0.445
77 77 Idaho 7 - 5 0.427
78 83 Louisiana Tech 4 - 8 0.426
79 76 Marshall 6 - 6 0.425
80 80 Duke 5 - 7 0.419
81 82 Syracuse 4 - 8 0.409
82 79 Tulsa 5 - 7 0.402
83 85 Louisville 4 - 8 0.400
84 84 LA-Monroe 6 - 6 0.395
85 89 Illinois 3 - 9 0.393
86 87 AL-Birmingham 5 - 7 0.389
87 81 Buffalo 5 - 7 0.383
88 94 Colorado 3 - 9 0.382
89 91 Virginia 3 - 9 0.382
90 90 Indiana 4 - 8 0.371
91 86 Nevada-Las Vegas 5 - 7 0.364
92 88 Wyoming 6 - 6 0.363
93 95 Utah St. 4 - 8 0.348
94 93 Hawaii 6 - 7 0.340
95 97 LA-Lafayette 6 - 6 0.336
96 98 Vanderbilt 2 - 10 0.333
97 92 Arkansas St. 4 - 8 0.329
98 96 Florida Atlantic 5 - 7 0.328
99 100 Toledo 5 - 7 0.315
100 99 Texas-El Paso 4 - 8 0.312
101 102 San Diego St. 4 - 8 0.300
102 103 Kent 5 - 7 0.298
103 101 Western Michigan 5 - 7 0.292
104 105 Maryland 2 - 10 0.287
105 106 Colorado St. 3 - 9 0.273
106 104 Florida International 3 - 9 0.260
107 107 Army 5 - 6 0.259
108 109 Memphis 2 - 10 0.235
109 108 Akron 3 - 9 0.231
110 110 North Texas 2 - 10 0.199
111 112 Tulane 3 - 9 0.186
112 113 Ball St. 2 - 10 0.173
113 115 Rice 2 - 10 0.173
114 114 Washington St. 1 - 11 0.165
115 111 San Jose St. 2 - 10 0.158
116 116 Miami, Ohio 1 - 11 0.151
117 117 New Mexico St. 3 - 10 0.140
118 118 New Mexico 1 - 11 0.139
119 120 Wild Card U. 5 - 89 0.095
120 119 Western Kentucky 0 - 12 0.090
121 121 Eastern Michigan 0 - 12 0.073

2009 conference power ratings:

Conference2009 Record Power Rating
SEC 42-6 .700
Big East 32-8 .636
Big Twelve 35-13 .628
Pac-10 21-9 .628
ACC 30-18 .598
Big Ten 32-12 .595
Independents 18-15 .495
Mountain West 21-15.486
WAC 19-20 .433
Conference USA 19-29.418
MAC 16-36 .360
Sun Belt 8-28 .342

Return to ARGH main page